Currency





Couldn't load pickup availability
Details:
| Size | Bust | Sleeves | Length | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 108 | 42.52? | 55 | 21.65? | 65 | 25.59? | 41 | 16.14? |
| L | 112 | 44.09? | 56 | 22.05? | 66 | 25.98? | 42 | 16.54? |
| XL | 116 | 45.67? | 57 | 22.44? | 67 | 26.38? | 43 | 16.93? |
| 2XL | 120 | 47.24? | 58 | 22.83? | 68 | 26.77? | 44 | 17.32? |
Thanks for subscribing!
This email has been registered!